| PAST CHAIRMEN | ||
|---|---|---|
| NO | Name | Year |
| 1 | CA. Raj Marvaniya | 2025 |
| 2 | CA. Mitul Mehta | 2024 |
| 3 | CA. Sanjay Lakhani | 2023 |
| 4 | CA. Jignesh Rathod | 2022 |
| 5 | CA. Hardik Vyas | 2021 |
| 6 | CA. Vinay Sakariya | 2020 |
| 7 | CA. Bhavin Mehta | 2019 |
| 8 | CA. Ankit Chotaliya | 2018 |
| 9 | CA. Kalpesh Parekh | 2017 |
| 10 | CA. Chandresh Dholakia | 2016 |
| 11 | CA. Niketa Mody | 2015 |
| 12 | CA. Abhishek Doshi. | 2014 |
| 13 | CA. Chetan Gajera | 2013 |
| 14 | CA. Sharad Anada | 2012 |
| 15 | CA. D. K. Patel | 2011 |
| 16 | CA. Bakul Ganatra | 2010 |
| 17 | CA. Jatin Jajal | 2009 |
| 18 | CA. Jigar B. Popat | 2008 |
| 19 | CA. Darshak M. Thakkar | 2007 |
| 20 | CA. Jayesh R. JobanPutra | 2006 |
| 21 | CA. Darshak S. Karia | 2005 |
| 22 | CA. Vimal S. Desai | 2004 |
| 23 | CA. M. M. Finava | 2003 |
| 24 | CA. K.S. Doshi | 2002 |
| 25 | CA. R. L. Poptani | 2001 |
| 26 | CA. B. N. Sampat | 2000 |
| 27 | CA. M. P. Sarda | 1999 |
| 28 | CA. P. L. Patel | 1998 |
| 29 | CA. V. I. Desai | 1997 |
| 30 | CA. M. M. Thakkar | 1996 |
| 31 | Late CA. N. P. Doshi | 1995 |
| 32 | Late CA. L. M. Parekh | 1994 |
| 33 | CA. V. J. Doshi | 1992-93 |
| 34 | CA. P. B. Dadhania | 1991-92 |
| 35 | CA. K. V. Doshi | 1990-91 |
| 36 | CA. D. M. Rindani | 1989-90 |
| 37 | CA. R. K. Doshi | 1988-89 |
| 38 | CA. R. H. Dhruva | 1987-88 |
| 39 | CA. P. I. Shah | 1986-87 |
| 40 | CA. M. C. Gaglani | 1985-86 |
| 41 | CA. J. C. Ranpura | 1984-85 |
| 42 | CA. R. P. Saglani | 1982-83 & 1983-84 |
| 43 | Late CA. P. A. Punjani | 1980-81 & 1981-82 |
| 44 | CA. M. J. Rindani | 1979-80 |
| 45 | Late CA. R. M. Sanghavi | 1978-79 |

